Glulam beams
Glulam beams are the most common building constructon materials. They are made from many lamellas with a maximum thickness of up to 45 mm.
Product Description:
Lumber spiecies: | Nordic Spruce ( Picea abies) |
Manufacturing: | In accordance with EN 14080 |
Timber grading: | In accordance with EN 14081 / DIN 4074 |
Finger jointing: | In accordance with EN 14080 |
Strength class: | GL24; GL28; GL32 acc. EN 14080 |
Lumber moisture: | 8-15% |
Lamella thickness: | Standard 40 mm, can be up to 45 mm |
Gluing: | PUR for FJ, MUF glue, light, non darkening, EN 301 Type 1, waterproof |
Delamination tests: | EN 14080 Annex C |
Surface quality: | Planed on four sides, chamfered, visual or non visual quality, end trimmed |
Lengths: | Up to 18,0 m |
Packaging: | Pack covered with plastic from 6 sides, beams single wrapped |
Inspection report: | In accordance with EN 14080 |
CE certificate number: | 0672-CPR-0465 |
Notified Body: | 0672; Materialprüfüngsanstalt Universität Stuttgart |
Palmako beams cross-sections: GL24; GL28 (GL30, GL32 on request)
Height(mm) | Width (mm) |
60 | 80 | 90 | 100 | 115 | 120 | 140 | 160 | 180 | 200 | 240 | |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | x | ||||||||||
90 | x | ||||||||||
100 | x | x | |||||||||
120 | x | x | x | x | |||||||
135 | x | x | |||||||||
140 | y | y | y | ||||||||
160 | x | x | x | x | x | x | x | ||||
180 | y | x | y | x | y | x | |||||
200 | x | x | x | x | x | x | x | x | x | ||
225 | x | x | x | ||||||||
240 | x | x | x | x | x | x | x | x | x | x | |
270 | x | x | x | ||||||||
280 | x | x | x | x | x | x | x | x | x | x | |
315 | x | x | x | ||||||||
320 | x | x | x | x | x | x | x | x | x | x | |
360 | x | x | x | x | x | x | x | x | x | x | |
400 | x | x | x | x | x | x | x | x | x | x | |
405 | x | x | x | ||||||||
440 | x | x | x | x | x | x | x | x | x | ||
450 | x | x | x | ||||||||
480 | x | x | x | x | x | x | x | x | x | x | |
495 | x | x | x | ||||||||
520 | x | x | x | x | x | x | x | x | x | ||
540 | x | x | x | ||||||||
560 | x | x | x | x | x | x | x | x | |||
585 | x | x | x | ||||||||
600 | x | x | x | x | x | x | x | x | x | ||
1200 | x | x | x | x | |||||||
1240 | x | x | x | ||||||||
1280 | x | x | x | ||||||||
x-standard product y-special product
On special request we can offer GL32 beams.
Did not find the product you need? Ask for special request!
In addition to standard selection, several other dimensions can also be provided, which are listed in every product description. If you cannot find the product with cross-sections that you need, please fill out the Order Form and Construct sales team will contact you.